Action Steps | Person(s) Responsible | Timeline: Start/ End | Needed Resources | Evaluation |
Evaluate need | Attendance committee | 10-6 through 10-8 | Student Attendance data | High need for students to regain lost credits |
Identify target areas | Attendance committee | 10-11 through 10-14 | Committee members | Highest need with freshman and at risk population |
Research | Attendance committee | 10-11 through 10-15 | Student Attendance data | Students at need can be aided with a Saturday school program |
Develop plan and procedures | Assistant Principal and Intern Carey Minchew | 10-18 through 10 22 | District Saturday school plan and procedures to be adapted to fit our campus needs | Have an initial draft of our procedures |
Present the proposed procedures to principal for additional input and final approval | Prinicipal and intern Carey Minchew | 10-22 | Presentation materials, Student attendance records, Final plan | Received approval of plan with minor changes to student sign up form |
Finalize Procedures | intern Carey Minchew | 10-23 | Completed proposal for district approval including all needed forms | Have a final draft of all forms |
Train staff | Attendance committee and particpating teachers | 10-25 through 11-06 | 4 core area teachers committed to working 15 saturdays. | Teachers hired |
Enlist students | Attendance committee | Through end of year | Sign up forms. Mailing list, Manpower | At risk students signed up for Saturday sessions |
Evaluate program | Attendance committee | Through end of year | Student success rates | Are students successfully regaining credit? |
Reflection | Attendance committee | end of year | Student success rates | Did the program successfully lower rate of students losing credit due to attendance? |
Presentation of data | Attendance committee | beginning of school year 2011-2012 | Presentation materials, Student attendance records, Student success rates | Survey teachers and ask if program should be continued. |
I will be blogging along as I continue my work on my master's in educational administration.
Saturday, October 23, 2010
Action research plan and program timeline
Subscribe to:
Post Comments (Atom)
I'm impressed that you've already met some of your time line deadlines. Wow! You are on top of things. Way to go!
ReplyDeleteI too am doing attendance. i need to saty with your findings because I think I might be interested in using them in my own school situation.
ReplyDeletei am just wondering how you are going to enforce the TAKS study time? These students are not the types that will learn for the sake of learning. Guess I am asking what is the thing that keeps them from blowing this study time off?
ReplyDeleteOne of the parts of the contract the students must sign before attending the Saturday school states that they must bring either 5 hours worth of work to complete or must attend TAKS tutoring. Any student who does not comply will be considered a discipline issue and asked to leave. This is a reflection of the rules required by the districts Saturday school. My only addition to this rule is that TAKS tutorials are also an option. I fully expect that the average student will not bring enough course work to keep them busy for the entire time.
ReplyDeleteYour plan looks great! I was wondering how you are going to measure student success rate. It might be interesting to follow the students throughout the next year to see if their attendance rate has improved because of attending Saturday school. A survey of student opinion of Saturday school could also provide some insight as to what part of the program they think will help them gain credit and be successful. This may help with student buy-in.
ReplyDelete